Kawe Hanga Hiko Solar Mo Te Kainga
Tauira | GG-QNZ1000W | ||
Te kaha o te pākahiko Lithium (WH) | 1000WH | He aha te momo pākahiko | pākahiko lithium |
Ngaohiko pākahiko Lithium(VDC) | 12.8V | Te hiko utu AC (W) | 146W~14.6V10A |
Te wa utu AC(H) | 6haora | Te hiko o te ra (A) | 20A |
Wā ka utaina te rā(H) | kōwhiringa | Paewhiri solar(18V/W) | 18V 100W |
DC ngaohiko putanga(V) | 12V | DC mana putanga(V) | 2*10W |
Te mana whakaputa AC (W) | 1000W | tauranga putanga AC | 220V*6 nga pito |
Putanga USB | 14*USB Putanga 5V/15W*14 | Te werawera/te whakamatao hau | Te whakamahana hau |
Te pāmahana whakahaere | (Pamahana)-20°C-40°C | Tae Kōwhiringa | Korewharewha te kakariki/hina/karaka |
Aratau utu maha | Te utu waka, te utu AC, te utu o te ra | LCD Whakaatu mata | Ngaohiko whakahaere / rahinga hiko / whakaatu aratau mahi |
Rahi hua(MM) | 310*200*298 | Rahi kete (MM) | 430*260*360 |
Te takai | Ko nga kaata/1PS | wā pūtāhui | 12 marama |
Maama waka | I roto 2.0 motokā timata 12V | ||
Nga taputapu | Charger *1 PCS, upoko utu waka 1 PCS, pukapuka tohutohu, tiwhikete kounga | ||
Te whānuitanga o te tono | Te rama, te rorohiko, te pouaka whakaata, te mea powhiriwhiri, te riihi motuka hiko, te pouaka pouaka / pouaka tio / tunu raihi / taputapu hiko, miihini hiko, miihini tapahi, miihini hiko iti / papu wai me te hiko ohorere. | ||
Mahi | 26 tauranga hononga: waea pūkoro utu ahokore 15W, hanga-i roto i te LED20W puna marama, motokā tīmata 14*USB~5V, 6 tauranga AC220V, hikareti mama, 2*DC5521 (12V), tūhono rererangi solar, AC ka tohutohutia tauranga | ||
Taumaha mōkihi(KG) | 14.1KG(He rereke te taumaha ma te tauira pākahiko) | ||
Tiwhikete | CE,ROSH,TUV,ISO,FCC,UL2743,MSDS,PSE,UN38.3 | Te wa tuku | 10 ra - kotahi marama |
Āhuatanga Hangarau Solar
1.Intelligent mana chipset.
2.3 nga wa teitei o te mana, te kaha ki te uta.
3.AC mua / aratau ECO / Pūhiko mua tīpakohia.
4.Whakakotahitia te inverter / te kaiwhakahaere solar / te pākahiko katoa i roto i te kotahi
5.Te taapiri i te waehere hapa ki te aro turuki i nga waahi mahi-waahi.
6.Continuous pūmau putanga ngaru hina parakore ki inbuilt AVR stabilizer.
7.LCD whakaatu
8.Inbuilt aunoa AC rihi me AC matua switcher.
He aha i whiriwhiri ai ki te whakamahi i te Ener Transfer Solar?
Ko te kaha o te ra ko te puna hiko tino pai rawa atu i te ao.Ma te whakamahi i te punaha solar Ener Transfer ka taea te whakaiti i to
pire hiko e 90%.
E 4 tau to matou wheako ki nga hua o te ra, kua kaweake atu matou ki te neke atu i te 50 nga whenua me nga rohe.
Kei a matou he roopu whakaurunga ngaio.
Kei a matou ake te wheketere, Ma te whakamahi i nga taonga mana kawemai, te mana o te kounga pai.
Tauira, OEM me ODM, Raihana me te Ratonga muri-Hoko.
FAQ
Q: He wheketere koe, he kamupene hokohoko ranei?
A: He wheketere motuhake matou ki te hanga mana pūkoro mo etahi tau.
Q: Ka taea e au he tauira tauira mo te mana pūkoro o waho?
A: Ae, ka mihi matou ki te tauira tauira ki te whakamatautau me te tirotiro i te kounga.Ka whakaaetia nga tauira whakauru.
Q: He aha te wa utu?
A: Mo te tauira tauira, 100% te utu i mua i te tuku.
Q: Ka taea e koe te tuku ratonga OEM & ODM?
A: Ae, engari Ko te Whakawhiwhi Hiko Kore Karekau he iti te rahinga ota e hiahiatia ana.
Q: Ka aha to kamupene mo te whakamana?
A: Ko nga taonga katoa he 100% te whakamatautau kounga i mua i te tuku.Ka tukuna e matou he raihana 12 marama.
Q: Ka taea e koe te tuku panui solar?Ka taea e koe te taunaki i nga panui solar mo ia hua?
A: Mena ka hiahia te kaihoko, ka taea e matou te whakauru atu ki a koe.Tena tirohia te tohu hua, pukapuka mahi ranei mo te panui solar o ia hua.